Country | City | Center name | Category |
---|---|---|---|
Argentina | Buenos Aires | Unit of Nutrition Hospital Juan P. Garrahan | CiP2 |
Australia | Adelaide | Flinders Medical Centre | AC |
Australia | Brisbane-Wolloongabba | Queensland Paediatric Endocrinology | AC |
Australia | Geelong | Granada Medical Centre | AC |
Australia | Gold Coast | South East Queensland Private Practice Group | AC |
Australia | Mildura | Mildura Base Public Hospital | AC |
Australia | Newcastle | John Hunter Children's Hospital Paediatric endocrinology and diabetology | CiP2 |
Australia | Perth | Perth Childrens Hospital | CoR |
Australia | Shepparton | Goulburn Valley Health | AC |
Austria | Vienna | Universitätsklinik für Kinder- und Jugendheilkunde | CoR |
Bangladesh | Dhaka | BIRDEM, Diabeic Association of Bangladesh | CiP2 |
Belgium | Leuven | University Hospital Leuven | CoR |
Bolivia | Cochabamba | Centro Vivir con Diabetes | AC |
Brazil | Curitiba-Parana | Centro de Diabetes Curitiba | CiP2 |
Bulgaria | Sofia | University Paediatric Hospital | CoR |
Bulgaria | Varna | University Hospital „Sv. Marina“ | CoR |
Cameroon | Yaounde | Mother and Child Center of Chantal Biya Foundation / University of Yaounde I | AC |
Canada | Calgary | Alberta Children’s Hospital | CoR |
Canada | Edmonton | Stollery Children's Hospital, University of Alberta | CiP1 |
Canada | Halifax | IWK Health Centre | CiP2 |
Canada | Markham | Markham Stouffville Hospital | CoR |
Canada | Montreal | CHU Sainte-Justine | CiP2 |
Canada | Montreal | Montreal Children’s Hospital / McGill University Health Center | CiP1 |
Canada | Ottawa | Children's Hospital of Eastern Ontario | CiP2 |
Canada | Vancouver | University of British Columbia and BC Children's Hospital | CiP2 |
Chile | San Felipe | Hospital San Camilo | AC |
Chile | Santiago | Maternal and Child Research Institute, University of Chile | CiP1 |
China | Hong Kong | Hong Kong Childrens Hospital | AC |
Costa Rica | San José | National Children's Hospital, Hospital CIMA | CiP2 |
Croatia | Zagreb | University Hospital Zagreb | CC |
Croatia | Zagreb | University Clinical Hospital Center "Sestre milosrdnice" | CC |
Czech Republic | Prague | University Hospital Motol | CoR |
Denmark | Arhus | Skejby Hospital, University of Århus | CoR |
Denmark | Herlev | Herlev University Hospital, Pediatric Department | CoR |
Ecuador | Cuenca | Fundación Los Fresnos "Casa de la Diabetes" | AC |
Ecuador | Quito | Fundación Diabetes Juvenil Ecuador | AC |
Egypt | Cairo | Ain Shams University, Faculty of Medicine | CiP2 |
Egypt | Cairo | Diabetes & Neuropathy Clinic | AC |
France | Angers | University Hospital Angers | CoR |
France | Bordeaux | Centre Hospitalier Universitaire de Bordeaux | CoR |
France | Paris | Hôspital Necker – Enfants Malades | CC |
France | Toulouse | University Hospital Center of Toulouses | CiP1 |
Germany | Hannover | Kinderkrankenhaus auf der Bult | CoR |
Germany | Leverkusen | Klinikum Leverkusen | AC |
Ghana | Kumasi | Komfo Anokye Teaching Hospital | AC |
Greece | Athens | Agia Sophia” Children’s Hospital | CC |
Greece | Athens | Dep. of Endocrinology, Growth & Development at P&A Kyriakou | AC |
Greece | Athens | P&A Kyriakou Childrens’s Hospital | CoR |
Greece | Thessaloniki | AHEPA University Hospital | CC |
Greece | Thessaloniki | Pediatric university clinic at Hippokration Hospital | CoR |
Haiti | Montrouis | Kay Mackenson | AC |
Haiti | Port-au-Prince | FHADIMAC (Fondacion Hatienne de Diabete et de Maladies Cardio-Vasculairies) | CiP2 |
Hungary | Budapest | Semmelweis University | CoR | India | Ahmedabad | Arogyam Health Care (AHC Diabetes Clinic) | CiP2 |
India | Ahmedabad | DIA Care – a complete diabetes care centre | CoR |
India | Ahmedabad | Swasthya Diabetes Care | CC |
India | Ajmer | Saxena Diabetes Care Center | CiP1 |
India | Aurangabad | Sarda Centre für Diabetes and Self-Care | CoR |
India | Bareja Ahmedabad | Rudraksha Insitute of Medical Sciences | AC |
India | Belgaum | Diabetes Centre, Kles Dr Prabhakar Kore Hospital | CoR |
India | Chennai | M. V. Hospital for Diabetes and Diabetes Research Centre | CiP2 |
India | Coimbatore | PSG Institution of Medical Research | CiP2 |
India | Delhi | Gomber Medicare | AC |
India | Kanpur | Center for Diabetes and Endocrine Diseases | AC |
India | Kota | Ramchandani Diabetes Care and Research Centre | CoR |
India | Mumbai | Conquer Diabetes | AC |
India | Mumbai | Juvenile Diabetes Foundation | CiP2 |
India | Nagpur | Sunils Diabetes Care n' Research Centre Put Ltd. | CiP2 |
India | Trivandrum | Jothydev's Diabetes Research Centre | CiP2 |
India | Valsad | Advanced Diabetes Care | CiP1 |
Iran | Shiraz | Avicenna Diabetes Center | CiP2 | Ireland | Cork | Cork University Hospital | CC |
Ireland | Dublin | Our Lady's Children's Hospital, Crumlin | CoR |
Ireland | Limerick | University Hospital Limerick and University of Limerick | CiP2 |
Israel | Petach Tikva | Schneider Childrens Medical Center of Israel | CoR |
Italy | Ancona | Salesi Hospital, University Hospital | CoR |
Italy | Bari | AOU Consorziale Policlinico di Bari | CiP1 |
Italy | Florence | Meyer Children Hospital | CoR |
Italy | Messina | Azienda Ospedaliera Universitaria "Gaetano Martino"Messina | CiP1 |
Italy | Milan | Ospedale San Raffaele | CoR |
Italy | Naples | University of Naples | CiP2 |
Italy | Turin | Centro Diabetologia Pediatrica | CoR |
Italy | Verona | U.O.C. di Pediatria | CoR |
Japan | Osaka | Osaka City University Graduate School of Medicine | CiP2 |
Kenya | Nairobi | University of Nairobi/Kenyatta National Referral Hospital | CiP1 |
Kuwait | Jabriya | Mubarak Al-Kabeer Hospital | CiP1 |
Kuwait | Kuwait City | Dasman Diabetes Insitute | CiP2 |
Kuwait | Kuwait City | Farwaniya Hospital | CiP2 |
Latvia | Riga | Children's University Hospital | CiP2 |
Lithuania | Kaunas | Department of Endocrinology of LUHS Hospital Kauno klinikos and Lithuanian society for paediatric endocrinology | CoR |
Luxembourg | Luxembourg | Pediatric Clinic CH de Luxembourg | CoR |
Maldives | Male | Diabetes Association in the Maldives (DAM) | AC |
Mali | Bamako | NGO Santé Diabète | CiP2 |
Mauritania | Nouakchott | Association Mauritanienne de lutte contre le Diabete (AMCLD) | AC |
Mauritius | Vacoas | T1 Diams | AC |
Mexico | Mexico City | Centro Médico ABC Santa Fe | CiP2 |
Montenegro | Podgorica | Insitute for children's diseases, Clinical center of Montenegro | CiP1 |
Morocco | Rabat | Children’s Hospital – Unit Of Pediatric Diabetology | CiP2 |
Nepal | Butwal | Siddharta Children & Women Hospital (SCWH) | AC |
New Zealand | Auckland | Starship Paediatric Children's Hospital | CiP2 |
New Zealand | Christchurch | University of Otago and Canterbury District Health Board | CiP2 |
Norway | Haugesund | Department of Pediatrics, Haugesund, Helse Fonna | AC |
Norway | Oslo | Department of Paediatrics, Division of Woman and Child health,Oslo University Hospital | CiP1 |
Pakistan | Karachi | Baqai Institute of Diabetology and Endocrinology, Baqai Medical University | CiP2 |
Pakistan | Karachi_rural | Baqai Institute of Diabetology and Endocrinology | AC |
Pakistan | Sialkot | Cantonment Board Hospital | CiP1 |
Pakistan | Sialkot | Javaid Medical Center | AC |
Peru | Lima | Asociacion de Diabeticos Juveniles | CiP1 |
Poland | Gdansk | University Clinical Center Gdansk | CiP1 |
Poland | Katowice | Medical University of Silesia | CoR |
Poland | Lodz | Medical University of Lodz | CoR |
Poland | Opole | Department of Pediatrics, University of Opole | CoR |
Poland | Rzeszów | University of Rzeszów, Faculty of Medicine | CoR |
Poland | Warsaw | Medical University of Warsaw | CoR |
Poland | Wroclaw | Wroclaw Medical University | CiP2 |
Portugal | Coimbra | Hospital Pediatrico de Coimbra | CC |
Portugal | Lisbon | Associação Protectora dos Diabéticos de Portugal | CoR |
Portugal | Lisbon | Hospital Dona Estefania | CoR |
Portugal | Porto | Centro Hospitalae S. Joao | CC |
Republic of the Congo | Pointe-Noire | General Hospital Adolphe Sice | AC |
Romania | Baia Mare | Spitalul Judetean de Urgenta ”Dr. Constantin Opris” | AC |
Romania | Bucharest | CLINICA DIABNUTRIMED | AC |
Romania | Bucharest | "Elias" University Emergency Hospital | CiP2 |
Romania | Buzias | Clinical Center ‘Cristian Serban’ | CC |
Senegal | Dakar | Centre Hospitalier Abass Ndao | CiP2 |
Serbia | Belgrade | Institute for Mother and Child Healthcare of Serbia | CC |
Slovenia | Ljubljana | University Children’s Hospital | CoR |
South Korea | Seongnam | Seoul National University Bundang Hospital | AC |
Spain | Barakaldo-Bilbao | Hospital Universitario Cruces | CiP2 |
Spain | Barcelona | Hospital de la Santa Creu i Sant Pau | AC |
Spain | Barcelona | Hospital Maternoinfantil Vall Hebron | CiP1 |
Spain | Barcelona | Hospital Sant Joan de Deu | CoR |
Spain | Cadiz | Hospital Universitario Puerta del Mar | AC |
Spain | Madrid | Hospital Infantil Universitario Niño Jesús | CiP1 |
Spain | Madrid | Ramon y Cajal University Hospital | CiP1 |
Sweden | Gothenborg | Queen Silvia Childrens Hospital | CoR |
Sweden | Kungsbacka | The hospital of Halland Kungsbacka | AC |
Sweden | Uddevalla | Dept. Of Pediatrics, NU Hospital Group | AC |
Switzerland | Basel | University Children Hospital Basel | CiP2 |
Switzerland | Bern | University Children’s Hospital Bern | CiP2 |
Taiwan | Taiwan | National Cheng Kung University Hospital | CiP2 |
Tanzania | Daressalam | Muhimbili National Hospital | CC |
Thailand | Bangkok | Faculty of Medicine, Siriraj Hospital Mahidol University | CiP2 |
The Netherlands | Rotterdam | Diabeter Nederland | CoR |
Turkey | Duzce | Duzce University Faculty of Medicine | CC |
Turkey | Izmir | Ege University Faculty of Medicine | CoR |
United Kingdom | Birmingham | Birmingham Children's Hospital NHS | CoR |
United Kingdom | Leeds | The Leeds Paediatric Diabetes | CoR |
United Kingdom | London | Royal London Hospital | CoR |
United Kingdom | Mansfield | Sherwood Forest Hospital NHS | CoR |
USA | Boston | Boston Children's Hospital | CiP2 |
USA | Cincinnati | Cincinnati Children's Hospital Medical Center | CiP2 |
USA | Denver | Barbara Davis Center for Diabetes | CiP2 |
USA | Kansas City | Children's Mercy Kansas City | CiP1 |
USA | New York | NYU Langone Health | CiP1 |
USA | Kansas City | Children's Mercy Kansas City | CiP1 |
USA | Seattle | Seattle Children's Hospital | CiP2/td> |
USA | Stanford | Stanford University | CoR |
AC: Associated Center (< 150 patients)
CiP1: Center in Progress 1
CiP2: Center in Progress 2
CoR: Certified Center of Reference
CC: Certified Collaborative Center
Please find more information regarding the categories on the site Members Category.